Screener
Every metric defined on the Metrics page, computed for every company on your watchlist. Choose which metrics to show as columns, then sort or rank the companies on any one of them. Switch to Ranks to see each company's position on a metric instead of its value. A dash (—) is not zero: it means the value could not be computed because an input was missing.
All values on this page are sample data for illustration only. Not investment advice.
Results
| Rank | Ticker | EPS, trailing twelve months currency per share |
Net margin ratio |
Net margin percentile vs own history percentile |
Revenue growth, year over year ratio |
Free cash flow margin ratio |
Price / earnings multiple |
P/E percentile vs own history percentile |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | $2.94 | 55.8% | 0.99 | 69.2% | 44.1% | 42.1× | 0.35 |
| 2 | V | $10.70 | 54.2% | 0.88 | 10.1% | 51.3% | 31.4× | 0.62 |
| 3 | META | $23.86 | 38.3% | 0.97 | 21.9% | 30.2% | 26.0× | 0.41 |
| 4 | MSFT | $13.64 | 35.8% | 0.93 | 15.0% | 27.1% | 36.2× | 0.81 |
| 5 | GOOGL | $8.94 | 31.1% | 0.95 | 13.6% | 20.4% | 22.7× | 0.28 |
| 6 | NFLX | $19.83 | 24.6% | 0.99 | 15.4% | 19.6% | 48.3× | 0.44 |
| 7 | AAPL | $6.59 | 24.3% | 0.71 | 4.9% | 26.1% | 34.8× | 0.90 |
| 8 | JPM | $19.75 | 21.9% | 0.79 | 12.3% | — | 12.9× | 0.74 |
| 9 | AMZN | $5.53 | 10.1% | 0.98 | 10.9% | 2.9% | 38.9× | 0.12 |
| 10 | XOM | $7.84 | 9.9% | 0.46 | -2.6% | 9.1% | 14.2× | 0.55 |
| 11 | AMD | $1.00 | 8.0% | — | 24.8% | 8.7% | 130.5× | — |
| 12 | TSLA | $1.66 | 6.4% | 0.21 | -2.7% | 3.8% | 210.6× | 0.96 |
Hover a dash (—) to see why the value could not be computed.
Live updates
WebSocket placeholder. As prices move, the server recomputes price-driven metrics and pushes the new values to every open screener, so rows re-rank without a refresh.
- 10:42:07 — NVDA price $123.54 → $124.71: Price / earnings 42.1× → 42.4×
- 10:41:52 — TSLA price $349.62 → $346.10: Price / earnings 210.6× → 208.5×
- 10:41:30 — AMZN price $215.11 → $216.02: Price / earnings 38.9× → 39.1×
- 10:40:58 — AMD reported: Net margin percentile now available